Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Získajte tým 5% zľavu! Na väčšinu produktov.
Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Získajte tým 5% zľavu! Na väčšinu produktov.
UART To WiFi And Ethernet Module, Embedded UART Serial Server, Industrial WiFi Module, Integrated 802.11b/g/n Module
SKU: 25116
UART To WiFi And Ethernet Module, Embedded UART Serial Server, Industrial WiFi Module, Integrated 802.11b/g/n Module

| PRODUCT | UART-WIFI232-B2 | RS485 TO WIFI/ETH | RS232/485 TO WIFI ETH (B) | RS232/485 TO WIFI POE ETH (B) |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| OUTLINE | ||||
| Product Description | Embedded module | Industrial rail-mount module with plastic case | Industrial rail-mount/wall-mount module with metal case, PoE function optional | |
| Power supply | DC 3.3V (±5%) | DC 5~36V | DC 6~36V | DC 6~36V / PoE port |
| Power supply method | Pin header | Screw terminal | DC 5.5 power port, screw terminal | DC 5.5 power port, screw terminal, or PoE port |
| Dimensions (L × W × H) | 25.00×40.00×8.00mm | 109.66×28.00×64.71mm | 84.00×64.00×24.00mm | |
| COMMUNICATION | ||||
| Ethernet | 10 / 100M auto-negotiation (Connection via pin header) | 10 / 100M auto-negotiation RJ45 connector | ||
| WIFI | 802.11b/g/n compliant | |||
| Serial port | UART | RS485 (ESD/EFT/surge protection) | RS232 (ESD/EFT) RS485 (ESD/EFT/surge protection) | |
| WIRELESS SPECIFICATION | ||||
| Frequency Band | 2.412 ~ 2.484 GHz | |||
| Wireless network | Station / AP / AP+Station Mode | |||
| Security mechanism | WPA-PSK / WPA2-PSK | |||
| Encryption type | TKIP / AES | |||
| Transmitting power | 802.11b: +19dBm (Max.@11Mbps) 802.11g: +18dBm (Max.@54Mbps) 802.11n: +17dBm (Max.@HT20, MCS7); +17dBm (Max.@HT40, MCS7) | |||
| Receiving sensitivity | 802.11b: -89dBm (@11Mbps) 802.11g: -81dBm (@54Mbps) 802.11n: -73dBm (@HT20, MCS7); -71dBm (@HT40, MCS7) | |||
| SERIAL SPECIFICATION | ||||
| Baudrate | 300 ~ 460800 bps | |||
| Parity bit | none, odd, even, mark, space | |||
| Data bit | 5 ~ 9 bits | |||
| Flow control | RTS/CTS | N/A | ||
| SOFTWARE | ||||
| Protocol | TCP / UDP / ARP / ICMP / DHCP / DNS / HTTP / MQTT | |||
| Configuration | host, web browser, serial AT command | |||
| Communication method | TCP/IP direct communication, VCOM | |||
| Operating mode | Transparent transmission, serial command, HTTPD Client, Modbus TCP to Modbus RTU | |||
| ENVIRONMENT REQUIREMENT | ||||
| Operating temperature | -40℃ ~ 85℃ | |||
| Humidity range | 5% ~ 95% relative humidity | |||




Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.